2016 HEAD DOWN FOLLOW THROUGH TROPHY RESULTS
2016 HEAD DOWN FOLLOW THROUGH TROPHY RESULTS
Sunday 10th April 2016
Cottingham Park Golf Club

Place | Name | Points | Out | In | H’cap |
---|---|---|---|---|---|
1st | James Ruhmann | 40 | 23 | 17 | 23 |
2nd | Darren Bartlett | 37 | 20 | 17 | 16 |
3rd | Matty Elmer | 34 | 16 | 18 | 23 |
4th | Tony Bunn | 31 | 14 | 17 | 15 |
5th | Tony Challenger | 30 | 13 | 17 | 27 |
6th | Steve Harlington | 29 | 12 | 17 | 10 |
7th | Mally Abbey | 29 | 14 | 15 | 32 |
8th | Don Elmer | 29 | 19 | 10 | 32 |
9th | Iain Garner | 25 | 15 | 10 | 12 |
10th | Jason Wimsey | 23 | 10 | 13 | 21 |
11th | John Russell | 21 | 9 | 12 | 42 |
12th | Denis Clare Jnr | 21 | 11 | 10 | 24 |
13th | Paul Challenger | 21 | 13 | 8 | 24 |
JAMES RUHMANN'S WINNING CARD
JAMES'S WINNING CARD
Hole | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
Gross | 5 | 8 | 5 | 3 | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 7 |
Nett | 4 | 7 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 |
Points | 3 | 0 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 2 |
LOADING
NEAREST THE PINS
Each nearest the pin wins three Heppy's golf society logo golf balls.
Hole | Winner |
---|---|
4th | James Ruhmann |
8th | Darren Bartlett |
14th | Denis Clare |
16th | Steve Harlington |