menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

CAPTAIN'S STABLEFORD

BONDHAY GOLF CLUB

SUNDAY 3RD JULY 2016

Congratulations to Ray Jessney for winning the 2016 Captain's Stableford at Bondhay Golf Club on Sunday 3rd July.

    Results
    Place Name Points Out In H’cap
    1st Ray Jessney 38 21 17 45
    2nd Tony Bunn 36 18 18 17
    3rd Matty Elmer 36 19 17 23
    4th Tony Challenger 35 18 17 29
    5th Tom Grundy 34 18 16 19
    6th James Ruhmann 31 16 15 17
    7th Graham Smith 28 11 17 20
    8th Kyle Bunn 27 11 16 27
    T9 Darren Bartlett 27 12 15 15
    T9 Don Elmer 27 12 15 32
    11th Richard Ruhmann 26 12 14 26
    12th Denis Clare Jnr 26 19 7 32
    13th Jon Read 24 9 15 21
    14th Mally Abbey 24 12 12 34
    15th Paul Challenger 24 13 11 25
    16th Wayne Butler 21 11 10 15
    17th Steve Harlington 19 6 13 12
    Stacks Image 2832703
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
    Winning Card
    Hole 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
    Par 4 3 4 4 5 4 3 4 5 4 3 4 5 4 3 4 4 5
    Gross 8 5 5 6 7 6 4 6 8 7 4 N 8 8 3 6 N 7
    Nett 5 3 3 3 5 4 2 3 5 4 2 R 6 5 1 3 R 4
    Points 1 2 3 3 2 2 3 3 2 2 3 0 1 1 4 3 0 3
    Nearest Pins
    Hole Winner
    2nd James Ruhmann
    7th Tony Bunn
    11th Tony Challenger
    15th Jon Read
    Prize Money
    Prize Money
    Name
    £30
    Ray Jessney
    £20
    Tony Bunn
    £10
    Matty Elmer

LOADING
IF YOU STROKE IT, IT WILL GO IN THE HOLE…