menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

2010 GARBY CLARK PLAY OFF

BOOTHFERRY GOLF CLUB

Congratulations to Luke Elmer for beating Darren Bartlett in the play off and winning the 2010 Garby Clark Trophy.

Name Playoff Score
Luke Elmer 40
Darren Bartlett 33

2010 GARBY CLARK TROPHY

FINAL STANDINGS

Congratulations to Luke Elmer & Darren Bartlett for both scoring 130 points in the 2010 Garby Clark Trophy.

    Final Standings
    Place Name CRW CRO HOR NHA CRW Total
    1st Luke Elmer 34 33 32 31 0 130
    2nd Darren Bartlett 31 20 40 31 28 130
    3rd Wayne Butler 37 33 0 28 28 126
    T4 Richard Ruhmann 27 28 29 32 21 116
    T4 Tony Challenger 34 0 26 22 34 116
    6th Jules Potton 28 32 0 32 20 112
    T7 Mally Abbey 30 29 27 20 21 107
    T7 Alan Bartlett 29 0 23 27 28 107
    9th Clive Broadhead 37 21 0 18 30 106
    T10 Matty Elmer 21 36 21 27 0 105
    T10 Nigel Leetham 21 32 21 18 31 105
    T12 Wayne Larard 33 27 18 23 21 104
    T12 Steve Harlington 26 29 22 25 24 104
    14th Don Elmer 23 20 26 27 0 96
    15th Gill Taun 31 25 28 0 0 84
    16th Paul Harlington 27 25 29 0 0 81
    17th Heather Roberts 26 23 27 0 0 76
    18th Jason Wimsey 25 0 18 27 0 70
    19th Chris Belton 0 24 24 20 0 68
    20th Iain Garner 23 21 0 19 0 63
    21st Ross Barker 17 18 17 25 0 60
    22nd Carl Nicolas 0 31 25 0 0 56
    T23 Rob Foster 0 24 0 29 0 53
    T23 Graham Smith 0 0 0 32 21 53
    25th Adam Owen 9 18 7 24 0 51
    26th Simon Lattimore 0 28 0 14 0 42
    T27 Dave Watson 0 34 0 0 0 34
    T27 Ian Ogilby 0 0 0 34 0 34
    29th Alan Wimsey 22 9 0 0 0 31
    30th Paul I’Anson 0 30 0 0 0 30
    31st Paul Challenger 0 0 29 0 0 29
    32nd Harry Taun 0 0 28 0 0 28
    33rd Ray Jessney 7 19 0 0 0 26
    34th Neil Hendrikson 0 0 21 0 0 21
    35th Charlie Garner 0 0 0 13 0 13
    Stacks Image 2836036
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
    Rounds
      Round 1
      Place Name Points Out In H’cap
      1st Wayne Butler 37 14 23 14
      2nd Clive Broadhead 37 21 15 18
      3rd Tony Challenger 34 12 22 22
      4th Luke Elmer 34 18 16 14
      5th Wayne Larard 33 15 18 24
      6th Darren Bartlett 31 15 16 14
      7th Gill Taun 31 16 15 21
      8th Mally Abbey 30 16 14 24
      9th Alan Bartlett 29 13 16 24
      10th Jules Potton 28 19 9 14
      11th Paul Harlington 27 10 17 5
      12th Richard Ruhmann 27 11 16 21
      13th Steve Harlington 26 14 12 5
      14th Heather Roberts 26 15 11 20
      15th Jason Wimsey 25 14 11 17
      16th Don Elmer 23 6 17 22
      17th Iain Garner 23 14 9 18
      18th Alan Wimsey 22 8 14 24
      19th Matty Elmer 21 9 12 20
      20th Nigel Leetham 21 13 8 24
      21st Ross Barker 17 4 13 26
      22nd Adam Owen 9 4 5 22
      23rd Ray Jessney 7 5 2 28
      Round 2
      Place Name Points Out In H’cap
      1st Matty Elmer 36 16 20 20
      2nd Dave Watson 34 14 20 18
      3rd Wayne Butler 33 15 18 12
      4th Luke Elmer 33 15 18 13
      5th Jules Potton 32 14 18 14
      6th Nigel Leetham 32 15 17 25
      7th Carl Nicolas 31 17 14 16
      8th Paul I’Anson 30 14 16 28
      9th Steve Harlington 29 11 18 5
      10th Mally Abbey 29 15 14 24
      11th Simon Lattimore 28 15 13 24
      12th Richard Ruhmann 28 16 12 21
      13th Wayne Larard 27 12 15 24
      14th Gill Taun 25 11 14 21
      15th Paul Harlington 25 12 13 5
      16th Chris Belton 24 11 13 20
      17th Rob Foster 24 12 12 8
      18th Heather Roberts 23 9 14 20
      19th Iain Garner 21 14 7 18
      20th Clive Broadhead 21 12 9 16
      21st Darren Bartlett 20 11 9 14
      22nd Don Elmer 20 13 7 22
      23rd Ray Jessney 19 8 11 32
      24th Adam Owen 18 6 12 24
      25th Ross Barker 18 7 11 27
      26th Alan Wimsey 9 9 0 31
      Round 3
      Place Name Points Out In H’cap
      1st Darren Bartlett 40 20 20 14
      2nd Luke Elmer 32 16 16 13
      3rd Paul Harlington 29 14 15 5
      4th Richard Ruhmann 29 15 14 21
      5th Paul Challenger 29 16 13 18
      6th Gill Taun 28 13 15 21
      7th Harry Taun 28 14 14 16
      8th Heather Roberts 27 13 14 20
      9th Royce Roberts 27 15 12 18
      10th Don Elmer 26 13 13 22
      11th Chris Belton 24 12 12 20
      12th Steve Harlington 22 8 14 5
      13th Nigel Leetham 21 7 14 25
      14th Neil Hendrickson 21 10 11 20
      15th Matty Elmer 21 12 9 17
      16th Ian Ogilby 19 10 9 24
      17th Jason Wimsey 18 9 9 17
      18th Wayne Larard 18 10 8 24
      19th Adam Owen 7 3 4 27
      - Alan Bartlett 0 0 0 24
      - Carl Nicolas 0 0 0 16
      - Mally Abbey 0 0 0 24
      - Ross Barker 0 0 0 30
      - Tony Challenger 0 0 0 21
      Round 4
      Place Name Points Out In H’cap
      1st Ian Ogilby 34 14 20 24
      2nd Jules Potton 32 13 19 20
      3rd Richard Ruhmann 32 13 19 20
      4th Graham Smith 32 14 18 20
      5th Darren Bartlett 31 13 18 12
      6th Luke Elmer 31 16 15 12
      7th Rob Foster 29 15 14 8
      8th Wayne Butler 28 14 14 12
      9th Matty Elmer 27 11 16 17
      T10 Don Elmer 27 14 13 22
      T10 Jason Wimsey 27 14 13 17
      T10 Alan Bartlett 27 14 13 24
      13th Ross Barker 25 13 12 30
      14th Steve Harlington 25 14 11 5
      15th Adam Owen 24 12 12 29
      16th Wayne Larard 23 7 16 24
      17th Tony Challenger 22 9 13 21
      18th Mally Abbey 20 8 12 24
      19th Chris Belton 20 9 11 20
      20th Iain Garner 19 9 10 18
      21st Nigel Leetham 18 6 12 25
      22nd Clive Broadhead 18 7 11 16
      23rd Simon Lattimore 14 8 6 24
      24th Charlie Garner 13 7 6 28
      Round 5
      Place Name Points Out In H’cap
      1st Tony Challenger 34 18 16 21
      2nd Nigel Leetham 31 14 17 26
      3rd Joe Ward 31 15 16 28
      4th Clive Broadhead 30 15 15 17
      5th Wayne Butler 28 10 18 12
      6th Alan Bartlett 28 14 14 24
      7th Darren Bartlett 28 13 15 12
      8th Steve Harlington 24 10 14 5
      9th Mally Abbey 21 8 13 24
      10th Richard Ruhmann 21 9 12 20
      11th Wayne Larard 21 10 11 24
      12th Graham Smith 21 13 9 20
      13th Jules Potton 20 9 11 12
IF YOU STROKE IT, IT WILL GO IN THE HOLE…