menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

LET THE BIG DOG EAT TROPHY

BEVERLEY GOLF CLUB

SUNDAY 21ST AUGUST 2011

Congratulations to Matty Elmer for winning the 2011 Let The Big Dog Eat Trophy.

    Results
    Place Name Points Out In H’cap
    1st Matty Elmer 37 18 19 17
    2nd Graham Smith 35 13 22 16
    3rd Wayne Larard 34 18 16 25
    4th Clive Broadhead 33 17 16 17
    T5 Wayne Butler 32 16 16 12
    T5 Mally Abbey 32 16 16 30
    7th Paul Harlington 30 14 16 4
    8th Steve Harlington 30 15 15 5
    9th Alan Bartlett 29 12 17 25
    T10 Adam Owen 29 16 13 29
    T10 Darren Bartlett 29 16 13 10
    12th Karl Sutcliffe 27 11 16 16
    13th Luke Elmer 25 13 12 12
    14th Don Elmer 25 15 10 22
    15th Tim Campling 21 16 5 28
    16th Ray Jessney 20 9 11 33
    17th Nigel Leetham 20 9 11 21
    18th Paul Bulmer 16 8 8 28
    Stacks Image 2833517
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
    Prize Money
    Prize Money
    Name
    £30
    Matty Elmer
    £20
    Graham Smith
    £10
    Wayne Larard
IF YOU STROKE IT, IT WILL GO IN THE HOLE…