menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

LET THE BIG DOG EAT TROPHY

RUDDING PARK GOLF CLUB

SATURDAY 13TH AUGUST 2016

Congratulations to Wayne Butler for winning the 2016 Let The Big Dog Eat Trophy on the Hawtree course at Rudding Park Golf Club on Saturday 13th August.

    Results
    Place Name Points Out In H’cap
    1st Wayne Butler 38 19 19 18
    2nd Iain Garner 36 16 20 14
    3rd Tom Grundy 35 18 17 19
    4th Paul Challenger 35 19 16 27
    5th Richard Ruhmann 35 23 12 27
    6th Darren Bartlett 32 14 18 16
    7th Matty Elmer 32 16 16 21
    8th James Ruhmann 32 17 15 18
    9th Jon Read 32 19 13 22
    10th Steve Harlington 31 17 14 14
    11th Denis Clare Jnr 30 13 17 33
    12th Tony Bunn 30 14 16 16
    13th Don Elmer 26 7 19 33
    14th Nigel Leetham 26 15 11 27
    15th Tony Challenger 24 11 13 29
    16th Kyle Bunn 21 9 12 28
    17th Keith Dockerty 20 8 12 24
    Stacks Image 2833884
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
    Winning Card
    Hole 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
    Par 4 4 4 4 3 5 4 3 5 5 3 4 4 3 4 5 4 4
    Gross 4 5 5 6 4 6 4 4 6 6 4 6 4 3 6 5 5 5
    Nett 3 4 4 5 3 5 3 3 5 5 3 5 3 2 5 4 4 4
    Points 3 2 2 1 2 2 3 2 2 2 2 1 3 3 1 3 2 2
    Nearest Pins
    Hole Winner
    5th Paul Challenger
    8th Paul Challenger
    11th -
    14th -
    18th Don Elmer
    Prize Money
    Prize Money
    Name
    £30
    Wayne Butler
    £20
    Iain Garner
    £10
    Tom Grundy

LOADING

YOU LIKE WHAT YOU LIKE PAR 3 CHALLENGE

RUDDING PARK GOLF CLUB

SATURDAY 13TH AUGUST 2016

Congratulations to Tom Grundy for winning the 2016 You Like What You Like Par 3 Challenge on the Repton short course at Rudding Park Golf Club on Saturday 13th August.

    Results
    Place Name Nett Gross Handicap
    1st Tom Grundy 14 19 5
    2nd Steve Harlington 16 20 4
    3rd Wayne Butler 16 21 5
    4th Iain Garner 17 21 4
    5th Paul Challenger 17 24 7
    6th Kyle Bunn 19 26 7
    7th Tony Challenger 19 26 7
    8th Tony Bunn 20 24 4
    9th Darren Bartlett 20 24 4
    10th James Ruhmann 20 25 5
    11th Don Elmer 21 29 8
    12th Jon Read 22 28 6
    13th Richard Ruhmann 23 30 7
    14th Matty Elmer 24 29 5
    15th Denis Clare 26 34 8
    16th Keith Dockerty 28 34 6
    17th Nigel Leetham 28 35 7
    Winning Card
    Hole 01 02 03 04 05 06
    Par 3 3 3 3 3 3
    Score 3 3 3 4 3 3
    Prize Money
    Prize Money
    Name
    £20
    Tom Grundy
    £10
    Steve Harlington

LOADING
IF YOU STROKE IT, IT WILL GO IN THE HOLE…