menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

CURLY CUP

HULL GOLF CLUB

SUNDAY 13TH SEPTEMBER 2015

Congratulations to Jon Reed or winning the 2015 Curly Cup.

    Results
    Place Name Points Out In H’cap
    1st Jon Read 40 21 19 25
    2nd Steve Harlington 35 21 14 11
    3rd Mally Abbey 34 23 11 33
    4th Luke Taylor 34 20 14 17
    5th IaIn Garner 33 15 18 12
    6th Sean Taylor 32 16 16 8
    7th Darren Bartlett 30 16 14 16
    8th Alan Bartlett 29 15 14 26
    9th Graham Smith 29 17 12 19
    10th Wayne Butler 27 15 12 14
    11th James Ruhmann 24 14 10 22
    12th Tony Challenger 23 11 12 26
    13th Ian Ogilby 22 10 12 23
    14th Richard Ruhmann 19 13 6 23
    15th Don Elmer 18 10 8 28
    Stacks Image 2833389
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.
    Winning Card
    Hole 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
    Par 5 4 4 3 4 4 4 3 4 4 4 5 3 4 4 3 4 4
    Gross 6 5 7 4 6 4 5 4 4 5 5 6 3 4 5 6 6 6
    Nett 5 3 5 3 5 2 4 3 2 4 3 5 2 2 4 5 4 5
    Points 2 3 1 2 1 4 2 2 4 2 3 2 3 4 2 0 2 1
    Nearest Pins
    Hole Winner
    4th Ian Ogilby
    8th Darren Bartlett
    13th Darren Bartlett
    16th Sean Taylor
    Prize Money
    Prize Money
    Name
    £30
    Jon Read
    £20
    Steve Harlington
    £10
    Mally Abbey

LOADING
IF YOU STROKE IT, IT WILL GO IN THE HOLE…