menu MENU
IF YOU STROKE IT, IT WILL GO IN THE HOLE…
Heppys Golf Society Logo

2015 GARBY CLARK TROPHY

FINAL STANDINGS

Congratulations to Iain Garner for winning the 2015 Garby Clark Trophy.

    Final Standings
    Place Name R1 R2 R3 R4 R5 Total
    1st Iain Garner 39 29 37 32 33 141
    2nd Darren Bartlett 33 28 32 37 30 132
    3rd Steve Harlington 27 30 33 33 35 131
    4th Richard Ruhmann 32 27 26 34 19 119
    5th Graham Smith 26 23 29 29 29 113
    6th Wayne Butler 22 25 0 38 27 112
    7th James Ruhmann 29 20 0 30 24 103
    8th Mally Abbey 35 0 31 0 34 100
    9th Tony Challenger 22 23 0 30 23 98
    10th Paul Challenger 31 31 0 26 0 88
    11th Jon Read 0 0 26 21 40 87
    12th Tom Grundy 23 24 0 36 0 83
    13th Don Elmer 0 27 0 31 18 76
    14th Alan Bartlett 0 0 38 0 29 67
    15th Dave Webster 27 31 0 0 0 58
    16th Nigel Leetham 0 0 0 38 0 38
    17th Luke Taylor 0 0 0 0 34 34
    18th Chris Belton 33 0 0 0 0 33
    19th Sean Taylor 0 0 0 0 32 32
    20th Ian Ogilby 0 0 0 0 22 22
    21st Jules Potton 0 17 0 0 0 17
    22nd John Russell 0 0 15 0 0 15
    Stacks Image 2833883
    ROTATE YOUR BLOWER
    To see all the columns in the tables below rotate your phone from portrait mode to landscape mode.

    LOADING
    Rounds
      Round 1
      Place Name Points Out In H’cap
      1st Iain Garner 39 20 19 14
      2nd Mally Abbey 35 19 16 35
      3rd Darren Bartlett 33 16 17 16
      4th Chris Belton 33 16 17 25
      5th Richard Ruhmann 32 17 15 19
      6th Paul Challenger 31 17 14 24
      7th James Ruhmann 29 15 14 18
      8th Steve Harlington 27 9 18 10
      9th Dave Webster 27 16 11 19
      10th Graham Smith 26 11 15 14
      11th Tom Grundy 23 14 9 15
      12th Wayne Butler 22 8 14 14
      13th Tony Challenger 22 13 9 20
      Round 2
      Place Name Points Out In H’cap
      1st Paul Challenger 31 14 17 25
      2nd Dave Webster 31 19 12 20
      3rd Steve Harlington 30 16 14 11
      4th Iain Garner 29 17 12 12
      5th Darren Bartlett 28 14 14 16
      T6 Don Elmer 27 13 14 26
      T6 Richard Ruhmann 27 13 14 20
      8th Wayne Butler 25 16 9 16
      9th Tom Grundy 24 15 9 17
      10th Graham Smith 23 8 15 15
      11th Tony Challenger 23 11 12 24
      12th James Ruhmann 20 10 10 19
      13th Jules Potton 17 6 11 16
      Round 3
      Place Name Points Out In H’cap
      1st Alan Bartlett 38 18 20 30
      2nd Iain Garner 37 19 18 13
      3rd Steve Harlington 33 20 13 11
      4th Darren Bartlett 32 12 20 16
      5th Mally Abbey 31 17 14 34
      6th Graham Smith 29 18 11 16
      7th Richard Ruhmann 26 13 13 21
      8th Jon Read 26 14 12 18
      9th John Russell 15 10 5 37
      Round 4
      Place Name Points Out In H’cap
      1st Wayne Butler 38 19 19 17
      2nd Nigel Leetham 38 20 18 32
      3rd Darren Bartlett 37 19 18 17
      4th Tom Grundy 36 17 19 18
      5th Richard Ruhmann 34 16 18 23
      6th Steve Harlington 33 17 16 11
      7th Iain Garner 32 16 16 12
      8th Don Elmer 31 12 19 27
      9th Tony Challenger 30 12 18 26
      10th James Ruhmann 30 17 13 22
      11th Graham Smith 29 19 10 17
      12th Paul Challenger 26 14 12 21
      13th Jon Read 21 13 8 21
      Round 5
      Place Name Points Out In H’cap
      1st Jon Read 40 21 19 25
      2nd Steve Harlington 35 21 14 11
      3rd Mally Abbey 34 23 11 33
      4th Luke Taylor 34 20 14 17
      5th IaIn Garner 33 15 18 12
      6th Sean Taylor 32 16 16 8
      7th Darren Bartlett 30 16 14 16
      8th Alan Bartlett 29 15 14 26
      9th Graham Smith 29 17 12 19
      10th Wayne Butler 27 15 12 14
      11th James Ruhmann 24 14 10 22
      12th Tony Challenger 23 11 12 26
      13th Ian Ogilby 22 10 12 23
      14th Richard Ruhmann 19 13 6 23
      15th Don Elmer 18 10 8 28
IF YOU STROKE IT, IT WILL GO IN THE HOLE…